Matchweek 9 (November 21, 2020)
(4-1-3) Newcastle United vs. (4-1-3) Chelsea
St. James' Park
Standings after Matchweek 8:
1. Tottenham Hotspur (7-0-1, +14) 21 PTS
2. Liverpool (5-2-1, +14) 17 PTS
3. Leicester City (5-1-2, +10) 16 PTS
4. Everton (5-1-2, +5) 16 PTS
----------CL
5. Manchester United (4-2-1, +4) 14 PTS
----------EL
6. Southampton (4-2-2, +3) 14 PTS
7. Chelsea (4-1-3, +7) 13 PTS
8. Manchester City (4-1-2, +7) 13 PTS
9. Arsenal (4-1-3, -1) 13 PTS
10. Newcastle United (4-1-3, -2) 13 PTS
11. Wolverhampton Wanderers (4-0-4, -3) 12 PTS
12. West Ham United (3-2-3, +2) 11 PTS
13. Crystal Palace (3-1-4, -1) 10 PTS
14. Fulham (3-0-5, -2) 9 PTS
15. Brighton & Hove Albion (2-1-5, -5) 7 PTS
16. Sheffield United (2-1-5, -8) 7 PTS
17. Leeds United (2-1-5, -13) 7 PTS
----------REL
18. West Bromwich Albion (2-0-6, -14) 6 PTS
19. Aston Villa (1-1-5, -6) 4 PTS
20. Burnley (0-1-6, -11) 1 PTS